DILLON SCHOOL DISTRICT FOOD SERVICE FY 2013-2014
CHECK REGISTER FOR 02/01/2014 TO 02/28/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 100
9508 02/03/2014 1069 CARL'S FOOD CENTER IGA 151.10
VO# 7766 INV# Trx:165 Term:4 151.10
Cashier 223 Telya
9509 02/03/2014 1133 CAROLINA PRODUCE COMPANY 4,994.35
VO# 7704 INV# 698223 185.50
VO# 7705 INV# 701044 205.50
VO# 7706 INV# 698222 278.00
VO# 7707 INV# 698215 364.25
VO# 7708 INV# 698219 141.00
VO# 7709 INV# 698220 347.40
VO# 7710 INV# 698217 390.65
VO# 7712 INV# 698218 566.05
VO# 7753 INV# 701046 323.40
VO# 7754 INV# 701051 337.90
VO# 7772 INV# 701050 293.90
VO# 7773 INV# 701047 332.90
VO# 7779 INV# 701048 498.50
VO# 7799 INV# 701053 289.50
VO# 7800 INV# 701052 196.90
VO# 7801 INV# 701049 243.00
9510 02/03/2014 1018 EMPLOYEE VENDOR 124.00
VO# 7768 INV# 1/14/2014 124.00
School Travel
* 9512 02/03/2014 1169 DOUBLE TREE BY HILTON HOTEL 395.16
VO# 7767 INV# 82908577 395.16
81338945
9513 02/03/2014 1134 FRANKLIN BAKING COMPANY 1,038.27
VO# 7694 INV# 99329113 119.20
VO# 7760 INV# 99329617 134.40
VO# 7761 INV# 99329619 96.85
VO# 7762 INV# 99329621 92.40
VO# 7763 INV# 99329623 137.50
VO# 7764 INV# 99329625 124.02
VO# 7776 INV# 99329615 168.00
VO# 7796 INV# 99329630 71.40
VO# 7797 INV# 99329632 94.50
9514 02/03/2014 1036 FRS - FLORENCE 774.58
VO# 7777 INV# 1163575 139.50
VO# 7778 INV# 0065048 635.08
* 9516 02/03/2014 1040 HYMAN PAPER COMPANY INC 4,435.36
VO# 7720 INV# 084287 145.58
VO# 7721 INV# 084756 153.14
VO# 7722 INV# 084757 112.75
VO# 7723 INV# 084283 145.58
VO# 7724 INV# 084748 85.00
VO# 7725 INV# 084273 145.58
VO# 7726 INV# 084275 145.58
VO# 7727 INV# 083826A 42.15
VO# 7728 INV# 084751 302.25
VO# 7729 INV# 084278 145.58
VO# 7730 INV# 084752 306.26
VO# 7731 INV# 083828A 42.15
VO# 7732 INV# 084280 145.58
VO# 7733 INV# 084753 297.97
VO# 7734 INV# 084274 145.15
VO# 7735 INV# 084750 315.96
VO# 7736 INV# 084282 145.58
VO# 7737 INV# 084755 48.79
VO# 7780 INV# 085330 435.25
VO# 7781 INV# 084751A 8.96
VO# 7782 INV# 085332 158.22
VO# 7783 INV# 085333 93.67
VO# 7784 INV# 084752A 22.41
VO# 7785 INV# 084753A 44.82
VO# 7786 INV# 085334 299.86
VO# 7787 INV# 084750A 26.89
VO# 7788 INV# 085331 110.64
VO# 7789 INV# 085336 168.47
VO# 7790 INV# 084755A 17.93
VO# 7805 INV# 085337 110.38
VO# 7806 INV# 084756A 67.23
9517 02/03/2014 1011 EMPLOYEE VENDOR 124.00
VO# 7791 INV# 01142014 124.00
9518 02/03/2014 1004 PET-DAIRY 11,961.33
VO# 7695 INV# 9940456 139.20
VO# 7696 INV# 9940509 435.77
VO# 7697 INV# 9940374 762.90
VO# 7698 INV# 9940455 139.20
VO# 7699 INV# 9940507 607.62
VO# 7700 INV# 7534345 228.57
VO# 7701 INV# 7534343 487.62
VO# 7702 INV# 7534356 750.39
VO# 7703 INV# 7534235 759.00
VO# 7713 INV# 7534354 552.36
VO# 7714 INV# 7534409 845.08
VO# 7715 INV# 7534347 715.53
VO# 7716 INV# 7534405 988.68
VO# 7717 INV# 7534403 335.61
VO# 7718 INV# 7534411 669.96
VO# 7755 INV# 7534459 278.40
VO# 7756 INV# 7534453 194.88
VO# 7757 INV# 7534452 83.52
VO# 7758 INV# 7534451 167.04
VO# 7759 INV# 7534474 153.12
VO# 7774 INV# 7534407 1,039.05
VO# 7775 INV# 7534460 236.64
VO# 7792 INV# 9940610 200.88
VO# 7793 INV# 9940739 139.20
VO# 7794 INV# 9940731 608.28
VO# 7795 INV# 7534413 442.83
9519 02/03/2014 1061 SNA OF SOUTH CAROLINA 150.00
VO# 7765 INV# 2/19-2/20 2014 150.00
State Meeting
9520 02/03/2014 1000 US FOODS 39,710.34
VO# 7683 INV# 2882257 (130.14)
CREDIT
VO# 7684 INV# 1757998 37.37
VO# 7685 INV# 1757996 162.51
VO# 7686 INV# 1757351 267.19
VO# 7687 INV# 1757345 211.07
VO# 7688 INV# 1757349 185.26
VO# 7689 INV# 1757997 2,682.00
VO# 7690 INV# 1757995 2,445.62
VO# 7691 INV# 1757350 4,222.89
VO# 7692 INV# 1757344 1,638.71
VO# 7693 INV# 1757348 4,258.05
VO# 7738 INV# 1960560 125.08
VO# 7739 INV# 1968895 127.20
VO# 7740 INV# 1968897 69.96
VO# 7741 INV# 1968896 125.08
VO# 7742 INV# 1968898 101.76
VO# 7743 INV# 1960562 5,074.88
VO# 7744 INV# 1968905 3,422.19
VO# 7745 INV# 1968903 1,651.20
VO# 7746 INV# 1968901 2,631.82
VO# 7747 INV# 1968899 2,114.83
VO# 7748 INV# 1960563 151.66
VO# 7749 INV# 1968906 334.50
VO# 7750 INV# 1968904 92.61
VO# 7751 INV# 1968902 110.93
VO# 7752 INV# 1968900 277.10
VO# 7769 INV# 1960561 163.24
VO# 7770 INV# 1968908 243.63
VO# 7771 INV# 1968907 4,070.54
VO# 7802 INV# 1973671 69.96
VO# 7803 INV# 1973674 2,688.78
VO# 7804 INV# 1973675 82.86
CHECK RUN: 100 NUMBER OF CHECKS: 11
63,858.49
CHECK RUN: 101
9521 02/10/2014 1014 AL WILLIAMS ENTERPRISE INC 336.00
VO# 7907 INV# 214240 36.00
VO# 7908 INV# 214244 36.00
VO# 7909 INV# 214242 84.00
VO# 7910 INV# 214241 72.00
VO# 7911 INV# 214239 60.00
VO# 7913 INV# 214245 48.00
9522 02/10/2014 1133 CAROLINA PRODUCE COMPANY 3,991.80
VO# 7838 INV# 702323 283.50
VO# 7839 INV# 702317 283.90
VO# 7840 INV# 702319 573.00
VO# 7841 INV# 702320 417.40
VO# 7842 INV# 702321 582.00
VO# 7843 INV# 702318 449.00
VO# 7864 INV# 702322 517.00
VO# 7899 INV# 702324 289.50
VO# 7900 INV# 702309 290.50
VO# 7901 INV# 702310 306.00
9523 02/10/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 196.28
VO# 7815 INV# FEB 2014 196.28
9524 02/10/2014 1157 EXXONMOBIL 122.79
VO# 7822 INV# 702401 122.79
9525 02/10/2014 1134 FRANKLIN BAKING COMPANY 284.74
VO# 7895 INV# 49320126 67.20
VO# 7896 INV# 49320132 17.88
VO# 7897 INV# 49320128 125.16
VO# 7898 INV# 49320134 74.50
9526 02/10/2014 1161 GLOBAL 11,259.99
VO# 7814 INV# 106452633 11,259.99
9527 02/10/2014 1043 HERALD OFFICE SUPPLY INC 793.78
VO# 7817 INV# 2298883-0 114.90
VO# 7818 INV# 2304771-0 66.91
VO# 7819 INV# 2304791-0 15.11
VO# 7820 INV# 2304763-0 86.39
VO# 7821 INV# 2304766-0 86.39
VO# 7861 INV# 2305593-0 64.61
VO# 7867 INV# 2304786-0 38.88
VO# 7916 INV# 2304781-0 39.81
VO# 7917 INV# 2304842-0 280.78
9528 02/10/2014 1040 HYMAN PAPER COMPANY INC 1,806.24
VO# 7846 INV# 085338 71.17
VO# 7847 INV# 085730 339.68
VO# 7848 INV# 085732 217.48
VO# 7849 INV# 085333A 42.15
VO# 7850 INV# 084752B 14.01
VO# 7851 INV# 085733 205.85
VO# 7852 INV# 085734 123.12
VO# 7853 INV# 084755B 4.48
VO# 7854 INV# 085735 277.62
VO# 7870 INV# 085330A 42.15
VO# 7871 INV# 085730A 8.96
VO# 7872 INV# 084750B 8.96
VO# 7873 INV# 085331A 56.03
VO# 7874 INV# 085731 213.46
VO# 7892 INV# 085736 172.16
VO# 7914 INV# 083830A 8.96
* 9531 02/10/2014 1004 PET-DAIRY 14,171.00
VO# 7823 INV# 9940738 139.20
VO# 7824 INV# 9940735 732.84
VO# 7825 INV# 7534681 896.07
VO# 7826 INV# 7534728 504.04
VO# 7827 INV# 7534771 556.80
VO# 7828 INV# 7534679 617.76
VO# 7829 INV# 7534726 325.07
VO# 7830 INV# 7534769 389.76
VO# 7831 INV# 7534677 324.29
VO# 7832 INV# 7534724 170.60
VO# 7833 INV# 7534675 525.09
VO# 7834 INV# 7534722 278.74
VO# 7835 INV# 7534767 167.04
VO# 7836 INV# 7534768 167.04
VO# 7837 INV# 7534683 782.74
VO# 7862 INV# 7534692 789.41
VO# 7863 INV# 7534746 370.80
VO# 7875 INV# 7534795 510.53
VO# 7876 INV# 7534793 928.14
VO# 7877 INV# 7534772 167.04
VO# 7878 INV# 7534791 402.93
VO# 7879 INV# 7534789 650.17
VO# 7880 INV# 7534735 377.68
VO# 7881 INV# 7534774 473.28
VO# 7882 INV# 7534770 306.24
VO# 7883 INV# 7534799 899.38
VO# 7893 INV# 9941024 585.33
VO# 7894 INV# 7534797 1,132.99
9532 02/10/2014 1062 SOUTH CAROLINA TAX COMMISSION 112.21
VO# 7869 INV# JANUARY 2014 112.21
* 9534 02/10/2014 1000 US FOODS 31,414.89
VO# 7807 INV# 1973672 2,743.13
VO# 7808 INV# 2299753 5,292.83
VO# 7809 INV# 2315543 3,718.14
VO# 7810 INV# 19773670 78.44
VO# 7811 INV# 2299754 64.69
VO# 7812 INV# 1973673 145.62
VO# 7813 INV# 2315544 171.30
VO# 7855 INV# 2315540 158.67
VO# 7856 INV# 2315539 4,060.73
VO# 7857 INV# 1550326 255.89
DEBIT MENO
VO# 7858 INV# 2984139 273.00
VO# 7859 INV# 2315545 3,226.03
VO# 7860 INV# 2315546 83.11
VO# 7884 INV# 2381473 108.12
VO# 7885 INV# 2315542 99.78
VO# 7886 INV# 2299756 276.50
VO# 7887 INV# 2394096 82.68
VO# 7888 INV# 2381475 55.12
VO# 7889 INV# 2381474 106.00
VO# 7890 INV# 2315541 2,108.76
VO# 7891 INV# 2299755 5,015.90
VO# 7902 INV# 2315548 116.67
VO# 7903 INV# 2394095 55.12
VO# 7904 INV# 2381471 97.52
VO# 7905 INV# 2381472 129.32
VO# 7906 INV# 2315547 2,891.82
9535 02/10/2014 1068 WHALEY FOOD SERVICE REPAIRS 1,343.72
VO# 7844 INV# 3096976 1,014.19
VO# 7845 INV# 3097084 329.53
CHECK RUN: 101 NUMBER OF CHECKS: 12
65,833.44
TOTAL NUMBER OF CHECKS: 23
129,691.93
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02